<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle Reporting Archives - Sera Neon</title>
	<atom:link href="https://www.seraneon.co.uk/category/oracle-reporting/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Oracle Cloud Advisory</description>
	<lastBuildDate>Mon, 01 Dec 2025 19:05:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.seraneon.co.uk/wp-content/uploads/2025/05/cropped-cropped-1-1-32x32.png</url>
	<title>Oracle Reporting Archives - Sera Neon</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why is the Reports development process in an Oracle Cloud Programme so Frustrating? Is there a better way of doing it?</title>
		<link>https://www.seraneon.co.uk/why-is-the-reports-development-process-in-an-oracle-cloud-programme-so-frustrating-is-there-a-better-way-of-doing-it/</link>
					<comments>https://www.seraneon.co.uk/why-is-the-reports-development-process-in-an-oracle-cloud-programme-so-frustrating-is-there-a-better-way-of-doing-it/#respond</comments>
		
		<dc:creator><![CDATA[seraneon_raghav]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 08:19:08 +0000</pubDate>
				<category><![CDATA[Oracle Reporting]]></category>
		<guid isPermaLink="false">https://www.seraneon.co.uk/?p=988408</guid>

					<description><![CDATA[<p>Reporting is often the most overlooked element of an Oracle Cloud implementation. This article explores why reporting projects frequently struggle from poor requirements and wrong methodologies to weak planning and shares how Sera Neon helps organisations design reporting strategies that deliver accurate, timely, and business-ready insights.</p>
<p>The post <a href="https://www.seraneon.co.uk/why-is-the-reports-development-process-in-an-oracle-cloud-programme-so-frustrating-is-there-a-better-way-of-doing-it/">Why is the Reports development process in an Oracle Cloud Programme so Frustrating? Is there a better way of doing it?</a> appeared first on <a href="https://www.seraneon.co.uk">Sera Neon</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="988408" class="elementor elementor-988408" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-6a09389 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="6a09389" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-no">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-523d815" data-id="523d815" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-7970cfe elementor-widget elementor-widget-heading" data-id="7970cfe" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why Reporting Often ‘Doesn’t Work’ and What to Do About It</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-9b91692 elementor-widget elementor-widget-text-editor" data-id="9b91692" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="298" data-end="436">In almost every project, if you have a heart-to-heart conversation with the team, they’ll say <em data-start="392" data-end="433">reporting is one area that doesn’t work</em>.</p><p data-start="438" data-end="738">In business terms, <em data-start="457" data-end="473">“doesn’t work”</em> usually means it’s causing too many issues, taking too long, or not producing the desired results essentially, something that needs attention. It doesn’t necessarily mean <em data-start="647" data-end="667">everything’s wrong</em>. So, let’s get comfortable with this term and take it in our stride.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-56dc768 elementor-widget elementor-widget-heading" data-id="56dc768" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">The Reality of Report Development</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-0bb86e1 elementor-widget elementor-widget-text-editor" data-id="0bb86e1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="785" data-end="955">Out-of-the-box configurations with light customisations are generally well accepted by the business. However, report development is effectively <strong data-start="929" data-end="952">product development</strong>.</p><p data-start="957" data-end="1230">Yes, tools like BIP, OTBI, and OACS exist, but complex reports often require code written from scratch. Limited planning, a weak strategy, and poor understanding of requirements all contribute to the challenges. Read on to explore these problem areas and their solutions.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d085b57 elementor-widget elementor-widget-heading" data-id="d085b57" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Setting the Scene</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-dfca4a2 elementor-widget elementor-widget-text-editor" data-id="dfca4a2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="1261" data-end="1430">We decide we need a state-of-the-art solution that integrates all operations and departments into a single platform and we choose <strong data-start="1393" data-end="1409">Oracle Cloud</strong>. Excellent choice.</p><p data-start="1432" data-end="1623">The team is ready, a ‘sort of’ project plan is in place, and all components are mapped out requirement gathering, design, migration, configuration, development, architecture, and testing.</p><p data-start="1625" data-end="1749">However, one crucial element either gets a small corner in the plan or is not invited to the party at all <strong data-start="1733" data-end="1746">reporting</strong>.</p><p data-start="1751" data-end="1948">It’s not unusual. Reporting has long taken a back seat in programmes that (rightly, at first) focus on configuration and migration the GL, AP, HR, Payroll, approval methods, and data migration.</p><p data-start="1950" data-end="2093">But the real issue behind reporting frustration is often <strong data-start="2007" data-end="2061">poorly written and loosely understood requirements</strong>, which we’ll explore shortly.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b988cb6 elementor-widget elementor-widget-heading" data-id="b988cb6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why Reporting Matters</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-a09f77f elementor-widget elementor-widget-text-editor" data-id="a09f77f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="2128" data-end="2363">Reporting sits at the heart of end users’ daily operations especially in the Oracle Cloud world, where tools like OTBI, BIP, PBCS, and OACS are essential. Yet incomplete planning and lack of strategy often lead to outcomes such as:</p><ul data-start="2365" data-end="2574"><li data-start="2365" data-end="2411"><p data-start="2367" data-end="2411">Reports that don’t deliver what’s required</p></li><li data-start="2412" data-end="2498"><p data-start="2414" data-end="2498">Reports that <em data-start="2427" data-end="2438">partially</em> deliver results with manual adjustments and workarounds</p></li><li data-start="2499" data-end="2574"><p data-start="2501" data-end="2574">Reports that aren’t delivered at all (or take far too long to complete)</p></li></ul><p data-start="2576" data-end="2770">Interestingly, the third scenario is often better than the second. A delayed solution is sometimes preferable to a half-baked one that risks incorrect data especially in statutory reporting.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-1b5b492 elementor-widget elementor-widget-heading" data-id="1b5b492" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Is a Perfect Reporting Solution Possible?</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-542f067 elementor-widget elementor-widget-text-editor" data-id="542f067" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="2825" data-end="2838">Yes and no.</p><p data-start="2840" data-end="2966">From an <strong data-start="2848" data-end="2872">end-user perspective</strong>, a perfect report provides all key columns with accurate data and that absolutely exists.</p><p data-start="2968" data-end="3127">From a <strong data-start="2975" data-end="3000">programme perspective</strong>, however, such solutions may be short-term. They often don’t integrate multiple requirements, making maintenance cumbersome.</p><p data-start="3129" data-end="3258">This article focuses on the end-user view. The concept of <em data-start="3187" data-end="3219">Integrated Product Development</em> will be covered in a future article.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-bd259e7 elementor-widget elementor-widget-heading" data-id="bd259e7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why Reporting Takes So Long</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-0b76865 elementor-widget elementor-widget-text-editor" data-id="0b76865" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="3299" data-end="3420">Reports don’t inherently take the most time they simply start late in the <strong data-start="3375" data-end="3417">Software Development Life Cycle (SDLC)</strong>.</p><ul data-start="3422" data-end="3803"><li data-start="3422" data-end="3533"><p data-start="3424" data-end="3533">Report development usually begins only after system configuration is complete no system means no reports.</p></li><li data-start="3534" data-end="3654"><p data-start="3536" data-end="3654">Building BI Publisher or OACS reports can often be more complex than, for example, configuring a position hierarchy.</p></li><li data-start="3655" data-end="3768"><p data-start="3657" data-end="3768">Reports testing can only begin after system testing for key modules (Financials, P2P, HCM, etc.) is complete.</p></li><li data-start="3769" data-end="3803"><p data-start="3771" data-end="3803">Late start equals late finish.</p></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-f39683a elementor-widget elementor-widget-heading" data-id="f39683a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">Why Reporting Causes So Much Frustration</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-d251d0c elementor-widget elementor-widget-text-editor" data-id="d251d0c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Here are the main culprits in no particular order.</p><ul><li><strong>Poorly Understood or Loosely Written Requirements</strong></li></ul><p>The primary reason for reporting delays or failures. Ambiguity during requirement gathering creates misalignment from day one.</p><ul><li><strong>Wrong Methodology</strong></li></ul><p>Using an unsuitable approach (for example, Waterfall where Agile is needed) means defects only surface during UAT or, worse, at deployment.</p><ul><li><strong>Development Team Setup</strong></li></ul><p>Skills, communication, and structure matter. The reporting team should sit outside the core configuration team embedded within the business to challenge assumptions and identify defects in configuration or data migration.</p><p>Report developers should be techno-functional, with broad cross-module understanding.</p><ul><li><strong>Misplaced Positioning in the Project Plan</strong></li></ul><p>If reporting isn’t correctly positioned in the plan, expect testing clashes, frustration, and delays.</p><ul><li><strong>Poor or Missing Reporting Strategy</strong></li></ul><p>A lack of clarity around high-level requirements and data boundaries often results in flawed reports for instance, exposing employee personal data in a financial report.</p><ul><li><strong>No Dedicated Reporting Project Plan</strong></li></ul><p>This one needs no introduction the absence of a structured plan guarantees confusion.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-016cd1f elementor-widget elementor-widget-heading" data-id="016cd1f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">What’s Next</h3>				</div>
				</div>
				<div class="elementor-element elementor-element-35f9fc1 elementor-widget elementor-widget-text-editor" data-id="35f9fc1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-start="5161" data-end="5375">Want to know how best to plan your reporting project or course-correct your current one? Stay tuned for our next article we’ll walk through how to build a practical, scalable reporting roadmap that truly works.</p>								</div>
				</div>
					</div>
		</div>
					</div>
		</section>
				</div>
		<p>The post <a href="https://www.seraneon.co.uk/why-is-the-reports-development-process-in-an-oracle-cloud-programme-so-frustrating-is-there-a-better-way-of-doing-it/">Why is the Reports development process in an Oracle Cloud Programme so Frustrating? Is there a better way of doing it?</a> appeared first on <a href="https://www.seraneon.co.uk">Sera Neon</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.seraneon.co.uk/why-is-the-reports-development-process-in-an-oracle-cloud-programme-so-frustrating-is-there-a-better-way-of-doing-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
